S.No | Content | Google Drive Download/View Link |
---|---|---|
14 | Pensioner DA rate 38% to 42% | Download |
13 | DA Rates 38% to 42% | Download |
1 | Pensioner DA rate 34% to 38% | Download |
2 | DA Rates 34% to 38% | Download |
3 | 2015 da arrear swai ghosna performa | Download |
4 | 24-07-2023 DA Arrear for pensioners retired before 2018 | Download |
5 | Dated 22-06-2023 Arrear dated 01-07-2015 to 31-12-2015 for P.C.S Cadre Gazetted and non gazetted need information | Download |
6 | D.A Arrear 6 % to pensioners 01-07-2015 TO 31-12-2015 | Download |
7 | D.A Arrear 6 % to regular employees 01-07-2015 TO 31-12-2015 | Download |
8 | DA 28 percent to 34 percent Regular employees | Download |
9 | DA 28 percent to 34 percent pensioners | Download |
10 | DA 142 TO 148 | Download |
11 | DA FROM 139 to 142 | Download |
12 | DA FROM 132 TO 139 | Download |
We are uploading latest Punjab Government notifications for employees. Also uploading old important notifications.
Latest Notifications
- Latest Notification
- Finance Department Notifications
- Personnel Department Notifications
- 6th Pay Commission
- 5th Pay Comm, 2011 Revision
- 7th pay commission Punjab
- General Provident Fund (GPF) Notifications
- DHS (Department of Health & Family Welfare)
- Medical Education and Research(DRME)
- G.I.S
- Multipurpose
Dearness Allowance
Subscribe to:
Posts (Atom)
No comments:
Post a Comment